Impact
No environmental claim is made here without a defined indicator, a baseline predating the intervention, a published method and third-party verification. Indicators without a baseline appear blank — and that is how they should appear.
Biodiversity and land
Biodiversity and land| Indicator | Measured value | Unit | Target | Baseline | Method | Frequency | Verified by |
|---|
| BT-01Land left unbuilt | 75.130/11/2025 | % da área total | 75.1higher is better | 10030/06/2019 | Cadastral calculation over the master plan topographic survey. | Annual | Gabinete de topografia independente (levantamento assinado)15/12/2025 |
|---|
| BT-02Sealed surface | not yet measured | % da área total | 3lower is better | no baseline | Measurement of paved and roofed area over the as-built cadastre. | Annual, after each construction phase | not verified |
|---|
| BT-03Bird species confirmed in the inventory | not yet measured | n.º de espécies | no target set | no baseline | Transects and point counts following the EIA protocol. | Two campaigns per year (dry and rainy season) | not verified |
|---|
| BT-04Tree canopy cover | not yet measured | % da área total | no target set | no baseline | Satellite image classification with field validation. | Biennial | not verified |
|---|
Resources
Resources| Indicator | Measured value | Unit | Target | Baseline | Method | Frequency | Verified by |
|---|
| RE-01Water use per guest-night | not yet measured | litros | 180lower is better | no baseline | Sector meter readings divided by recorded guest-nights. | Monthly | not verified |
|---|
| RE-02Energy from renewable sources | not yet measured | % do consumo | 80higher is better | no baseline | Metered photovoltaic output over metered total consumption. | Monthly | not verified |
|---|
| RE-03Waste diverted from landfill | not yet measured | % em massa | 70higher is better | no baseline | Weighing by stream (composting, reuse, recycling) over total weighed. | Quarterly | not verified |
|---|
| RE-04Wastewater treated before discharge | not yet measured | % do volume | 100higher is better | no baseline | Treated volume metered at plant outlet over volume produced. | Quarterly | not verified |
|---|
Community and economy
Community and economy| Indicator | Measured value | Unit | Target | Baseline | Method | Frequency | Verified by |
|---|
| CE-01Workers living in the district | not yet measured | % do quadro | 80higher is better | no baseline | Address declared in employment contracts, over the permanent workforce. | Twice a year | not verified |
|---|
| CE-02Purchases from São Tomé and Príncipe suppliers | not yet measured | % do valor | 60higher is better | no baseline | Invoiced value from national suppliers over total purchases. | Annual | not verified |
|---|
| CE-03Training hours per worker | not yet measured | horas/ano | 40higher is better | no baseline | Training attendance records divided by average headcount. | Annual | not verified |
|---|
| CE-04Entry wage against the national minimum wage | not yet measured | rácio | 1.5higher is better | no baseline | Entry base wage over the national minimum wage in force. | Annual | not verified |
|---|
Visitation
Visitation| Indicator | Measured value | Unit | Target | Baseline | Method | Frequency | Verified by |
|---|
| VI-01Participants per trail departure | not yet measured | pessoas | 8lower is better | no baseline | Booking records per departure; carrying capacity ceiling from the EIA. | Continuous | not verified |
|---|
| VI-02Departures over the participant ceiling | not yet measured | % das saídas | 0lower is better | no baseline | Audit of booking records against the ceiling set per experience. | Quarterly | not verified |
|---|