Subscribing a share
You subscribe a long-term right of use over an accommodation unit, under a points-based timeshare. No land is sold: the ground remains undivided under single title.
All figures shown are provisional and set by the developer.
Master plan map
Schematic plan: non-building zones and the 30 building envelopes. Use the arrow keys to move between plots.
30 plots shown
- Non-building zones
- Available
- Reserved
- Subscribed
Schematic plan: non-building zones and the 30 building envelopes. Use the arrow keys to move between plots.
View plots as a table
| Code | Type | Status | Gross area (m²) | Elevation (m) | Details |
|---|---|---|---|---|---|
| CP-01 | Plateau house | Subscribed | 118 | 700 | View details |
| CP-02 | Plateau house | Subscribed | 118 | 720 | View details |
| CP-03 | Plateau house | Available | 118 | 725 | View details |
| CP-04 | Plateau house | Available | 118 | 735 | View details |
| CP-05 | Plateau house | Reserved | 118 | 740 | View details |
| CP-06 | Plateau house | Available | 118 | 745 | View details |
| CP-07 | Plateau house | Available | 118 | 715 | View details |
| CP-08 | Plateau house | Available | 118 | 718 | View details |
| EN-01 | Hillside house | Subscribed | 96 | 722 | View details |
| EN-02 | Hillside house | Available | 96 | 726 | View details |
| EN-03 | Hillside house | Available | 96 | 730 | View details |
| EN-04 | Hillside house | Reserved | 96 | 736 | View details |
| EN-05 | Hillside house | Available | 96 | 742 | View details |
| EN-06 | Hillside house | Available | 96 | 705 | View details |
| EN-07 | Hillside house | Available | 96 | 708 | View details |
| EN-08 | Hillside house | Subscribed | 96 | 712 | View details |
| MI-01 | Lookout | Available | 74 | 760 | View details |
| MI-02 | Lookout | Available | 74 | 766 | View details |
| MI-03 | Lookout | Reserved | 74 | 772 | View details |
| MI-04 | Lookout | Available | 74 | 780 | View details |
| MI-05 | Lookout | Available | 74 | 788 | View details |
| MI-06 | Lookout | Available | 74 | 795 | View details |
| MI-07 | Lookout | Available | 74 | 800 | View details |
| RB-01 | Streamside house | Available | 82 | 690 | View details |
| RB-02 | Streamside house | Available | 82 | 686 | View details |
| RB-03 | Streamside house | Subscribed | 82 | 682 | View details |
| RB-04 | Streamside house | Available | 82 | 678 | View details |
| RB-05 | Streamside house | Reserved | 82 | 674 | View details |
| RB-06 | Streamside house | Available | 82 | 668 | View details |
| RB-07 | Streamside house | Available | 82 | 662 | View details |
Points simulator
Each unit is divided into eight shares. One share gives you an annual points allowance. Points cost more in high season and less in low season, and more in a Copa than in a Casa da Roça. You choose where and when to spend them — you are not tied to a fixed calendar week.
June to September and Christmas are high season. This is the gravana: dry and cool inland, with morning mist. It is the best time for trails and birdwatching — unlike what a European visitor would expect, this is not the rainy season.
Point values and allowances are placeholders, to be set by the developer. Subscribing a share grants a right of use; it is not the purchase of a plot or land, and carries no promise of return.
- Nights
- 7
- Points required
- 630
- Annual allowance
- 700
Points left over: 70
| Night | Season | Points |
|---|---|---|
| 2027-07-03 | High season | 90 |
| 2027-07-04 | High season | 90 |
| 2027-07-05 | High season | 90 |
| 2027-07-06 | High season | 90 |
| 2027-07-07 | High season | 90 |
| 2027-07-08 | High season | 90 |
| 2027-07-09 | High season | 90 |
The calculation here is instant but indicative. The value that counts is the one confirmed by the server, and that value prevails.
Subscribe a share
Choose the unit and the number of shares, identify yourself, then read and sign the three declarations. No land is bought: you subscribe a share, with a right of use.
There is no online payment. On submission the system issues a reference, holds the share for 14 days and returns the IBAN and the deposit amount. The team confirms the transfer.
- 1. Unit and shares
- 2. Your details
- 3. Declarations
- 4. Reference and deposit
Deposit: 2,500 EUR · Indicative placeholder amount, to be set by the developer.